Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| BEREKUM STAR SHS | BOX 514 | BEREKUM | Bono |
| BOAKYE YIADOM DEMONSTRATION 'B' | BOX 197 | BEREKUM | Bono |
| EBENEZER PREPARATORY & JHS | BOX 476 | BEREKUM | Bono |
| FREEMAN METHODIST SCHOOLS | BOX 435 | BEREKUM | Bono |
| KUKUOM AGRIC. SHS | BOX 11 | BEREKUM | Bono |
| MADONNA PREPARATORY / JHS | BOX 34 | BEREKUM | Bono |
| OUR LADY OF GRACE SHS | BOX 25 | BEREKUM | Bono |
| PRESBYTERIAN SHS | BOX 25 | BEREKUM | Bono |
| SENASE ALL FOR CHRIST JHS | BOX 478 | BEREKUM | Bono |
| SENASE METHODIST BASIC 'A' | BOX 109 | BEREKUM | Bono |
| METHODIST SHS | BOX 438 | BEREKUM | Bono |
| ALL FOR CHRIST SHTS | BOX 537 | BEREKUM / KATO | Bono |
| CHIRAA SHS | BOX 12 | CHIRAA | Bono |
| EMMANUEL FOUNDATION SHS | BOX 70 | CHIRAA | Bono |
| WENCHI SHS | BOX 487 | DORMAA ABOABO | Bono |
| CHRIST APOSTOLIC SHS | BOX 204 | DORMAA AHENKRO | Bono |
| DORMAA AHENKRO L/A PRIMARY & JHS | BOX 39 | DORMAA AHENKRO | Bono |
| DORMAA SHS | BOX 39 | DORMAA AHENKRO | Bono |
| SALVATION ARMY SHS | BOX 487 | DORMAA AHENKRO | Bono |
| ST. DOMINIC'S JHS | BOX 513 | DORMAA AHENKRO | Bono |
| TWIFO PRASO SHS | BOX 487 | DORMAA AHENKRO | Bono |
| BONNA JHS | BOX 34 | DROBO | Bono |
| DROBO D/A KG, PRIMARY & JHS | BOX 93 | DROBO | Bono |
| DROBO SHS | BOX 31 | DROBO | Bono |
| GREAT FAITH ROCKERY | BOX 84 | GOKA SAMPA | Bono |
| HANI R/C JHS | BOX 35 | HANI - NSAWKAW, TAIN | Bono |
| HIDAAYAH ISLAMIC SHS | BOX 12 | JAMAN | Bono |
| BABIANIHA R/C JHS | BOX 79 | JAPEKROM | Bono |
| OUR LADY OF PROVIDENCE GIRLS SHS | BOX 67 | JAPEKROM | Bono |
| JINIJINI METHODIST BASIC SCH | BOX 111 | JINIJINI | Bono |
| JINIJINI SHS | BOX 18 | JINIJINI | Bono |
| MCNEILUS SDA PREPARATORY & JHS | BOX 2 | NKRANKWANTA | Bono |
| NKRANKWANTA SHTS | BOX 2 | NKRANKWANTA | Bono |
| BROHANI ISLAMIC JHS | BOX 47 | NSAWKAW - TAIN | Bono |
| NSAWKAW STATE SHS | BOX 1 | NSAWKAW TAIN | Bono |
| SACRED HEART SHS | BOX 3 | NSOATRE | Bono |
| ZOEDZO KIDS & JHS | BOX 457 | OFF SUNYANI RD/TIMBER MARKET | Bono |
| NAFANA PRESBY SHS | BOX 50 | SAMPA | Bono |
| ST. ANN'S GIRLS SHS | BOX 2 | SAMPA | Bono |
| GHANA SHS | BOX 8 | SEIKWA | Bono |
| SUMAMAN SHS | BOX 10 | SUMA AHENKRO | Bono |
| BOAHENKORKOR PRESBY 'A&B' JHS | BOX 1560 | SUNYANI | Bono |
| CHRIST INTERNATIONAL PREP. SCH | BOX 971 | SUNYANI | Bono |
| GILBERTO MUSIC ACADEMY / SHS | BOX 373 | SUNYANI | Bono |
| HOLY SPIRIT SCHOOL JHS | BOX 1353 | SUNYANI | Bono |
| NYAMAA UNIT FOR SPECIAL NEEDS CHN | SUNYANI | Bono | |
| ODOMASEMAN SHS | BOX 936 | SUNYANI | Bono |
| PRESBY PRIMARY SCH | BOX 1167 | SUNYANI | Bono |
| PRESBYTERIAN SHS | BOX 340 | SUNYANI | Bono |
| RIDGE EXPERIMENTAL 'A' JHS | BOX 128 | SUNYANI | Bono |

