Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| A. B. S. SHS | BOX SE 1541 | KUMASI / BOHYEN | Ashanti |
| ABREPO M/A JHS | BOX BP 261 | KUMASI / BOHYEN | Ashanti |
| PENTECOST SHS | BOX KS 14958 | KUMASI / BREMANG | Ashanti |
| SIMMS SHS | BOX KS 80 | KUMASI / FAWOADE | Ashanti |
| AGAPE ACADEMY JHS | BOX 36 | KUMASI / JACHIE | Ashanti |
| KUMASI ELITE COLLEGE | KS 6485/UP 1229 | KUMASI / KNUST | Ashanti |
| KWADASO / ASUOYEBOA SDA PRIM 'A' SCH | BOX 480 | KUMASI / KWADASO | Ashanti |
| ST. LOUIS DEMONSTRATION JHS | BOX SE 1651 | KUMASI / MBROM | Ashanti |
| ASAAGO D/A PRIMARY SCH | KUMASI / NEAR WOOD SELLERS | Ashanti | |
| ASAAGO D/A JHS | KUMASI / NEAR WOOD VILLAGE | Ashanti | |
| ST. BERNADETTE'S JHS | BOX NT 33 | KUMASI / NEW TAFO | Ashanti |
| ST. PAUL'S ANGLICAN INT. SCH | BOX 3165 | KUMASI / NORTH SUNTRESO | Ashanti |
| AL-AZHARIYA ISLAMIC SHS | BOX T20 | KUMASI / OLD TAFO | Ashanti |
| OSEI KYERETWIE SHS | BOX 3789 | KUMASI / OLD TAFO | Ashanti |
| KWANWOM SHTS | BOX SN 498 | KUMASI / SANTASI | Ashanti |
| ST. MARY'S GILRS' VOCATIONAL | BOX 1462 | KUMASI / SOUTH SUNTRESO | Ashanti |
| ADANWOMASE SHS | SE 1901 / 1247 | KUMASI / SUAME | Ashanti |
| ST. BERNADETTE'S R/C BASIC | BOX NT 33 | KUMASI / TAFO NHYIAESO | Ashanti |
| AFUA KOBI AMPEM GIRL'S SHS | KS 4761 / 2761 | KUMASI / TRABUOM | Ashanti |
| ATWIMA KWANWOMA SHS | BOX 5104 | KUMASI / TREDE | Ashanti |
| ARMED FORCES SHTS | BOX KS 12863 | KUMASI / UADDARA BARRACKS | Ashanti |
| FORCES BASIC SCHOOL | BOX KS 9606 | KUMASI, ADUM | Ashanti |
| NURSING MIDWIFERY TRAINING COLLEGE | BOX 110 | KUMASI, ADUM | Ashanti |
| ST. JOHN'S GOOD SHEPHERD SCH | BOX 25 | KUMASI, KNUST | Ashanti |
| GLOBAL EDUCATIONAL COMPLEX | BOX 356 | KUMASi, KWADASO | Ashanti |
| OLD TAFO METHODIST MODEL JHS | BOX TA 14 | KUMASI, OLD TAFO | Ashanti |
| ANUM ASAMOAH SHTS | BOX SN498 | KUMASI, SANTASI | Ashanti |
| SEKONDI COLLEGE | BOX SN 122 | KUMASI, SANTASI /AHENEMA KOKOBEN | Ashanti |
| TWENEBOA KODUA SHS | BOX 23 | KUMAWU | Ashanti |
| ST. GEORGE'S CATH SHTS | BOX 21 | KUNTANASE | Ashanti |
| YAASE ADWAFO D/A SCH | BOX 2 | KUNTANASE | Ashanti |
| PRESBYTERIAN SHTS | BOX 30 | KWAMANG | Ashanti |
| KOFIASE SDA 'A' JHS | BOX 2 | MAMPONG | Ashanti |
| MAMPONG ANGLICAN JHS | BOX 304 | MAMPONG | Ashanti |
| MAMPONG GRACE M/A JHS | BOX 204 | MAMPONG | Ashanti |
| MAMPONG PRESEC | MAMPONG | Ashanti | |
| ODUKO BOATEMAA SHS | BOX 488 | MAMPONG | Ashanti |
| ST. JOSEPH SEMINARY SHS | BOX 98 | MAMPONG | Ashanti |
| ST. MONICA'S COLLEGE OF EDUC | BOX 250 | MAMPONG | Ashanti |
| ST. MONICA'S JHS | BOX 50 | MAMPONG | Ashanti |
| ST. MONICA'S PRIMARY SCH | BOX 495 / 50 | MAMPONG | Ashanti |
| UNITY M/A JHS | BOX 3374 | MAMPONG | Ashanti |
| AMANIAMPONG SHS | BOX 74 | MAMPONG | Ashanti |
| ST. MONICA'S SHS | BOX 17 | MAMPONG | Ashanti |
| ST. ANDREW'S PRACTICE SCH | BOX 195 | MAMPONG / UEW CAMPUS | Ashanti |
| ASENUA D/A PRIMARY SCH | BOX 1 | MAMPONTENG | Ashanti |
| MANSEN SHS | BOX 41 | MAMPONTENG | Ashanti |
| METHODIST MODEL SCH | BOX MG 108 | MAMPONTENG | Ashanti |
| NKRANKWANTA SHTS | BOX 41 | MAMPONTENG | Ashanti |
| OUR LADY OF GRACE SHS | BOX 41 | MAMPONTENG | Ashanti |

