Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| CATHOLIC SPECIAL VOCATIONAL SCH | BOX TD 236 | TAKORADI | Western |
| GHANA SHTS | BOX 252 | TAKORADI | Western |
| MPOHOR SHS | BOX MC 1811 | TAKORADI | Western |
| ST. MARY'S BOYS' SHS | BOX 279 | TAKORADI | Western |
| TAKORADI SHS | BOX 150 | TAKORADI | Western |
| TAKORADI TECHNICAL INSTITUTE | BOX 414 | TAKORADI | Western |
| TAKORADI TECHNICAL UNIVERSITY | BOX 256 | TAKORADI | Western |
| VICTORY PRESBY PREPARATORY SCH | BOX MC 892 | TAKORADI | Western |
| VRA INTERNATIONAL SCH | BOX AX 237 | TAKORADI / ABOADZE | Western |
| ST. ANTHONY OF PADUA CATH JHS | BOX K35 | TAKORADI / KWESIMINTSI | Western |
| CHRIST REDEMPTION ACADEMY | BOX MC 2379 | TAKORADI / SAWMILL | Western |
| FIASEMAN SHS | BOX 27 | TARKWA | Western |
| SIMPA M/A 'A' BASIC SCH | BOX 310 | TARKWA | Western |
| TARKWA SHS | BOX 47 | TARKWA | Western |
| UmaT | TARKWA | Western | |
| ALHAJI MUSTAPHA ISLAMIC JHS | BOX 28 | TARKWA - ABOSO | Western |
| ABOSO METHODIST JHS | BOX 37 | TARKWA ABOSO | Western |
| BRAHABOBOM M/A BASIC SCH | BOX 736 | TARKWA, BRAHABOBOM | Western |
| TIKOBO 2 D/A JHS | BOX 4 | TIKOBO No 2 | Western |
| AMENFIMAN MODEL JHS | BOX 16 | WASA AKROPONG | Western |
| AMENFIMAN SHS | BOX 164 | WASA AKROPONG | Western |
| AWIEBO / BASAKE D/A JHS | BOX 34 | AWIEBO AIYINASI | Western North |
| BIBIANI CATHOLIC 'B' PRIMARY / KG | BOX 55 | BIBIANI | Western North |
| BIBIANI COMMUNITY JHS / NURSERY | BOX 7 | BIBIANI | Western North |
| BIBIANI D/A 'B' BASIC SCH | BOX 157 | BIBIANI | Western North |
| BIBIANI SHTS | BOX 543 | BIBIANI | Western North |
| COMMUNITY JHS | BOX 7 | BIBIANI | Western North |
| OTOO EDUCATIONAL COMPLEX JHS | BOX 114 | BIBIANI | Western North |
| OTOO MEMORIAL SHS | BOX 86 | BIBIANI | Western North |
| QUEENS GIRLS' SHS | BOX 149 | BIBIANI / ANHWIASO | Western North |
| DADIESO SHS | BOX 19 | DADIESO SUAMAN | Western North |
| BIA SHTS | BOX 40 | DEBISO - ESSAM | Western North |
| ADJOAFUA COMM. SHS | BOX 10 | ESSAM | Western North |
| ADABOKROM COMMUNITY SHS | BOX 25 | SEFWI ADABOKROM | Western North |
| ASAWINSO ENGLISH & ARABIC JHS | BOX 3 | SEFWI ASAWINSO | Western North |
| BEKWAI D/A PRIMARY SCH | BOX 27 | SEFWI BEKWAI | Western North |
| SEFWI BEKWAI SDA JHS | BOX 42 | SEFWI BEKWAI | Western North |
| SEFWI BEKWAI SHS | SEFWI BEKWAI | Western North | |
| SUKUSUKU M/A BASIC SCH | BOX 4 | SEFWI BEKWAI | Western North |
| VICTORY PREPARATORY & JHS | BOX 104 | SEFWI BIBIANI | Western North |
| ADJOAFUA D/A JHS 'B' | BOX 18 | SEFWI ESSAM | Western North |
| JUABOSO JHS 'B' | BOX 31 | SEFWI JUABOSO | Western North |
| JUABOSO SHS | BOX 14 | SEFWI JUABOSO | Western North |
| KWAWKROM D/A BASIC SCH | BOX 4 | SEFWI JUABOSO | Western North |
| NANA NTAADU II SHS | BOX 80 | SEFWI JUABOSO | Western North |
| ADVENTIST VISION PREPARATORY SHS | BOX 183 | SEFWI WIAWSO | Western North |
| ASAWINSO SHS | BOX 12 | SEFWI WIAWSO | Western North |
| SEFWI WIAWSO SHS | BOX 40 | SEFWI WIAWSO | Western North |
| SEFWI WIAWSO SHTS | BOX 80 | SEFWI WIAWSO | Western North |
| ST. JOSEPH SHS | BOX 77 | SEFWI WIAWSO | Western North |

