Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| OBRACHIRE SHTS | BOX AJ 7 | AJUMAKO | Central |
| BISEASE METHODIST BASIC SCH | BOX 7 | AJUMAKO BISEASE | Central |
| BISEASE SECONDARY / COMMERCIAL SCH | BOX 4107 | AJUMAKO BISEASE | Central |
| BISEASE SHS | BOX 41 | AJUMAKO BISEASE | Central |
| BROFOYEDUR D/A BASIC SCH | BOX 92 | AJUMAKO BROFOYEDUR | Central |
| OSEDZI SALVATION ARMY BASIC SCH | BOX 9 | AJUMAKO OSEDZI | Central |
| BARBARA JOHNSON INTERNATIONAL SCH | BOX WU 111 | AMANFRO KASOA | Central |
| GOMOA ADAA TECHNICAL INSTITUTE | BOX 86 | ANKAMU | Central |
| KWEGYIR AGGREY SHTS | BOX 65 / 47 | ANOMABO | Central |
| MANKESSIM SHTS | BOX 65 | ANOMABO | Central |
| APAM SHS | BOX 29 | APAM | Central |
| CHARITY INTERNATIONAL SHS | BOX 171 | APAM | Central |
| KINGS TECHNICAL VOCATIONAL INSTITUTE | BOX AP 87 | APAM / GOMOA MPRUMEN | Central |
| GREATER GRACE CHRISTIAN ACADEMY | APAM, OPP APAM SHS | Central | |
| ODOBEN SHS | BOX 10 | ASIKUMA ODOBEN | Central |
| ASSIN NORTH SHTS | ASSIN ASEMPANAYE | Central | |
| ASSIN SHS | BOX 80 | ASSIN ASEMPANAYE | Central |
| ASSIN STATE COLLEGE | BOX 25 | ASSIN BREKU | Central |
| ASSIN NORTH SHTS | BOX 80 | ASSIN FOSU | Central |
| FOSCO DEMONSTRATION BASIC 'A' | BOX 87 | ASSIN FOSU | Central |
| FOSU COLLEGE OF EDUCATION | BOX 87 | ASSIN FOSU | Central |
| FOSU PRESBY PRIMARY SCH | BOX 32 | ASSIN FOSU | Central |
| OBIRI YEBOAH SHS | BOX 72 | ASSIN FOSU | Central |
| ST. ANDREW'S SHS | BOX 180 | ASSIN FOSU | Central |
| ASSIN MANSO SHS | BOX 30 | ASSIN MANSO | Central |
| MANSO D/A BASIC 'B' | BOX 12 | ASSIN MANSO | Central |
| ASSIN NSUTA METHODIST BASIC SCH | ASSIN NSUTA | Central | |
| ASSIN NSUTA SHS | BOX 98 | ASSIN NSUTA | Central |
| ST. JOSEPH CATHOLIC BASIC SCH | BOX 8 | ASSIN NSUTA | Central |
| BAWJIASE SDA PRIMARY SCH | BOX 81 | AWUTU BAWJIASE | Central |
| A. M. E. ZION SCHOOL | BOX 2 | AWUTU BEREKU | Central |
| AWUTU WINTON SHS | BOX 19 | AWUTU BEREKU | Central |
| BUDUBURAM D/A KG, PRIMARY 'A' & JHS | BOX 6 | AWUTU BEREKU | Central |
| ST. KILIAN CATHOLIC PRIMARY & JHS | BOX 10 | AWUTU BEREKU | Central |
| OBRACHIRE SHS | BOX 6 | AWUTU OBRACHIRE | Central |
| BAWJIASE D/C JHS 'A', 'B' & 'C' | BOX 36 | BAWJIASE | Central |
| PAPAASE ST. PETER'S CATH BASIC 'A' SCH | BOX 18 | BAWJIASE | Central |
| BAWJIASE SHS | BOX BJ 93 | BAWJIASE | Central |
| ASIKUMA AHMADIYYA KG / PRIMARY / JHS | BOX 14 | BREMAN ASIKUMA | Central |
| BAWKU SHS | BOX 29 | BREMAN ASIKUMA | Central |
| BRAKWA SHTS | BOX 29 | BREMAN ASIKUMA | Central |
| BREMAN ASIKUMA SHS | BOX 63 | BREMAN ASIKUMA | Central |
| CATHOLIC GIRLS PRIMARY / JHS | BOX 31 | BREMAN ASIKUMA | Central |
| EGUAFO ABREM SHS | BOX 29 | BREMAN ASIKUMA | Central |
| GOKA SHTS | BOX 636 / 84 | BREMAN ASIKUMA | Central |
| T. I. AHMADDIYYA BASIC SCH | BOX 14 | BREMAN ASIKUMA | Central |
| BRAKWA PRESBYTERIAN JHS | BOX 13 | BREMAN BRAKWA | Central |
| ST. GREGORY CATH. SHS | BOX AW 9 | BUDUBURAM | Central |
| ACADEMY OF CHRIST THE KING | BOX 772 | CAPE COAST | Central |
| ADISADEL COLLEGE | BOX 83 | CAPE COAST | Central |

