Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| ATEBUBU COLLEGE OF EDUCATION | BOX 123 / 29 | ATEBUBU | Bono East |
| ATEBUBU SHS | BOX 292 / 123 | ATEBUBU | Bono East |
| ATECO DEMONSTRATION BASIC SCH | ATEBUBU | Bono East | |
| JMT JHS | ATEBUBU | Bono East | |
| AKUMFI AMEYAW SHTS | BOX 388 | AWOROWA AKROFROM | Bono East |
| JEMA SHS | BOX 25 | JEMA | Bono East |
| KAJAJI SHS | BOX 12 | KAJAJI / VIA KWAME DANSON | Bono East |
| CHRISTIAN EDUCATION COMPLEX | BOX 184 | KINTAMPO | Bono East |
| KINTAMPO SHS | BOX 65 | KINTAMPO | Bono East |
| MODERN PREPARATORY JHS | BOX 115 | KINTAMPO | Bono East |
| KROBO SHS | KROBO TECHIMAN | Bono East | |
| BUSUNYA SHS | BOX 80 | NKORANZA | Bono East |
| EL RAPHA SHALOM PREPARATORY & JHS | BOX 80 / 191 | NKORANZA | Bono East |
| NKORANZA R/C JHS | BOX 48 | NKORANZA | Bono East |
| NKORANZA SHS | BOX 28 | NKORANZA | Bono East |
| NKORANZA SHTS | BOX 28 | NKORANZA | Bono East |
| NKORANZA TECHNICAL INSTITUTE | BOX 129 | NKORANZA | Bono East |
| SHALOM SPECIAL SCHOOL | BOX 187 | NKORANZA | Bono East |
| ST. THERESA'S BASIC SCH | BOX 194 | NKORANZA | Bono East |
| PRANG SHS | BOX 14 | PRANG | Bono East |
| ABRAFI SHS | BOX 4 | TECHIMAN | Bono East |
| ADVENTIST PREPARATORY / JHS | BOX 391 | TECHIMAN | Bono East |
| AKUMFI AMEYAW SHS | BOX 388 | TECHIMAN | Bono East |
| AMEYAW JHS | BOX 67 | TECHIMAN | Bono East |
| AMEYAW L/A EXPERIMENTAL PRIM. 'A' | BOX 67 | TECHIMAN | Bono East |
| AMEYAW L/A EXPERIMENTAL PRIM. 'B' | BOX 67 | TECHIMAN | Bono East |
| KENTEN L/A PRIMARY 'A' | BOX 246 | TECHIMAN | Bono East |
| KROMO PRESBY JHS 'A' | BOX 166 | TECHIMAN | Bono East |
| NEW KENTEN L/A PRIMARY 'B' | BOX 245 | TECHIMAN | Bono East |
| OUR LADY OF MT. CARMEL GILRS SHS | BOX 579 | TECHIMAN | Bono East |
| ST. FRANCIS R/C JHS | BOX TM 85 / 693 | TECHIMAN | Bono East |
| ST. FRANCIS R/C PRIMARY 'A' | BOX 69 | TECHIMAN | Bono East |
| ST. FRANCIS R/C PRIMARY 'B' | BOX 166 | TECHIMAN | Bono East |
| ST. PAUL'S R/C JHS | BOX 69 | TECHIMAN | Bono East |
| TECHIMAN ADVENTIST JHS | BOX 391 | TECHIMAN | Bono East |
| TECHIMAN KROMO PRESBY JHS | BOX 166 | TECHIMAN | Bono East |
| TECHIMAN SHS | BOX 85 | TECHIMAN | Bono East |
| TECHIMAN SHTS | BOX 693 | TECHIMAN | Bono East |
| ASANTANSO R/C BASIC PRIM SCH | BOX 6 | TECHIMAN / ASANTANSO | Bono East |
| BUOYEM SHS | BOX 141 | TECHIMAN / BUOYEM | Bono East |
| GUAKRO EFFAH SHS | BOX 289 | TECHIMAN, OFFUMAN | Bono East |
| TUOBODOM SHTS | BOX 11 | TUOBODOM | Bono East |
| TRINITY PRESBY PRIMARY SCH | BOX 44 | YEJI | Bono East |
| YEJI SHS | BOX 3 | YEJI | Bono East |
| ST. MONICA'S 'A' BASIC SCH | BOX 105 | Bono East | |
| BAIDAN METHODIST JHS | BOX 53 | BEREKUM | Bono |
| BEREKUM AKAB COMPLEX | BOX 152 | BEREKUM | Bono |
| BEREKUM METHODIST 'A' BASIC SCH | BOX 76 | BEREKUM | Bono |
| BEREKUM PRESBY SHS | BOX 25 | BEREKUM | Bono |
| BEREKUM SHS | BOX 150 | BEREKUM | Bono |

