Student Internship Programme (SIP) List of Partnership Schools
| Name of School | Address | Town/Location | Region |
|---|---|---|---|
| CATHOLIC JHS | BOX 1918 | KUMASI | Ashanti |
| CHRISTIAN INST. OF ACCOUNTANCY & TECH. | BOX 8 | KUMASI | Ashanti |
| D. D. ACADEMY | BOX KS 3907 | KUMASI | Ashanti |
| DADIESO SDA SCH | BOX 81 | KUMASI | Ashanti |
| ENDURANCE ACADEMY | BOX AY 209 | KUMASI | Ashanti |
| FAITH SHS | BOX SE 2336 | KUMASI | Ashanti |
| GHANA MUSLIM MISSION BASIC SCH | BOX 1393 | KUMASI | Ashanti |
| GHANA NATIONAL ACADEMY | BOX 14 | KUMASI | Ashanti |
| GHANAIAN GERMAN SCHOOL | BOX 3587 | KUMASI | Ashanti |
| IDEAL COLLEGE | BOX 13854 | KUMASI | Ashanti |
| JACHIE PRAMSO SHS | BOX 2834 | KUMASI | Ashanti |
| JOY PROFESSIONAL ACADEMY | BOX 3194 | KUMASI | Ashanti |
| JOY STANDARD COLLEGE | BOX KS 14086 | KUMASI | Ashanti |
| KENTINKRONO M/A BASIC SCH | BOX 1918 | KUMASI | Ashanti |
| KINGS COLLEGE | BOX 639 | KUMASI | Ashanti |
| KINGS EDUCATIONAL COMPLEX | BOX AN 2810 | KUMASI | Ashanti |
| KNUST JHS | BOX UP 26 | KUMASI | Ashanti |
| KNUST SHS | BOX 1199 | KUMASI | Ashanti |
| KODIE D/A JHS | BOX 7 | KUMASI | Ashanti |
| KODIE METHODIST PRIMARY SCH | BOX SE 2524 | KUMASI | Ashanti |
| KOFI AGYEI SHTS | BOX AN 2471 | KUMASI | Ashanti |
| KOMFO ANOKYE INTERNATIONAL SCH | BOX 2400 | KUMASI | Ashanti |
| KOMFO ANOKYE SHS | BOX 2400 | KUMASI | Ashanti |
| KRONUM M/A JHS | BOX SE 1245 | KUMASI | Ashanti |
| KRONUM M/A PRIMARY 'A' & 'B' | BOX SE 1245 | KUMASI | Ashanti |
| KUMASI ACADEMY | BOX KS 3814 | KUMASI | Ashanti |
| KUMASI GIRLS SHS | BOX 3665 | KUMASI | Ashanti |
| KUMASI HIGH SCHOOL | BOX 1247 | KUMASI | Ashanti |
| KUMASI TECHNICAL INSTITUTE | BOX 1471 | KUMASI | Ashanti |
| KUMASI VOCATIONAL TECHNICAL INSTITUTE | BOX 3953 | KUMASI | Ashanti |
| KUMASI WESLEY GIRLS SHS | BOX KS 8481 | KUMASI | Ashanti |
| KWANWOMA PRESBY PRIM SCH | KUMASI | Ashanti | |
| LIGHTHOUSE PREPARATORY / JHS | BOX KJ 619 | KUMASI | Ashanti |
| MAAKRO M/A JHS | BOX KS 1280 | KUMASI | Ashanti |
| MANCELL COLLEGE (MANCELL GIRLS SHS) | BOX 498 | KUMASI | Ashanti |
| MARTYRS OF UGANDA R/C JHS | BOX SN 161 | KUMASI | Ashanti |
| MCNEILUS SDA PREPARATORY & JHS | BOX 2834 | KUMASI | Ashanti |
| MMOFRATURO PREPARATORY SCH | BOX 404 | KUMASI | Ashanti |
| NEW BANTAMA M/A 'B' JHS | BOX 1397 | KUMASI | Ashanti |
| NIGRITIAN COLLEGE | BOX 1042 | KUMASI | Ashanti |
| NOBLE PRINCE INTERNATIONAL SCH | BOX 13134 | KUMASI | Ashanti |
| NURU-AMEEN SHS | BOX 3257 | KUMASI | Ashanti |
| ONIWAA NENIRUAK INTERNATIONAL SCH | BOX 3299 | KUMASI | Ashanti |
| PETERS EDUCATIONAL CENTRE / CITY SHS | BOX 3127 | KUMASI | Ashanti |
| PHILIPS HIGH SCH | BOX 841 | KUMASI | Ashanti |
| PRESBYTERIAN GIRLS SHS | AH 9547 /9584 | KUMASI | Ashanti |
| PRINCE OF PEACE GIRLS SHS | BOX 360 | KUMASI | Ashanti |
| ROCKANJE PRESBY JHS | BOX TA 34 | KUMASI | Ashanti |
| SAFO D/A JHS | BOX SE 2774 | KUMASI | Ashanti |
| SAKAFIA ISLAMIC SHS | BOX UP 1414 | KUMASI | Ashanti |

